
Deposited model
PDB 3EOT|dpdb_a9jgcy93
120406080100120140160180200226
Chain A[auth H]
Mutations
Average occupancy
RSCC
Backbone spread · reading 3
Similar proteins
| Protein | Identity | Coverage | E-value | Matched region |
|---|---|---|---|---|
PDB 8CC0 | dpdb_76773hs1Mus musculus · 1 chain matched | 84.7% | 100% | 3e-122 | 1–226 |
PDB 8CBZ | dpdb_8c01d90bMus musculus · 1 chain matched | 84.7% | 100% | 3e-122 | 1–226 |
PDB 15C8 | dpdb_r3douqiaMus musculus · 2 chains matched | 85.8% | 98.6% | 7e-117 | 2–213 |
PDB 4Z95 | dpdb_3e591ak4Mus musculus · 2 chains matched | 84.5% | 99.5% | 7e-113 | 2–215 |
PDB 4Z8F | dpdb_rtqvstepMus musculus · 2 chains matched | 84.5% | 99.5% | 7e-113 | 2–215 |
PDB 35C8 | dpdb_eo6pxgczMus musculus · 2 chains matched | 85.7% | 98.1% | 5e-116 | 2–212 |
PDB 5MHE | dpdb_u5cqxtwiMus musculus · 2 chains matched | 83.8% | 100% | 2e-120 | 1–226 |
PDB 7ZWI | dpdb_umvqrf3rMus musculus · 2 chains matched | 83.7% | 100% | 6e-115 | 1–215 |
PDB 6YHQ | dpdb_lvy71egyMus musculus · 2 chains matched | 84.1% | 99.5% | 1e-114 | 1–214 |
PDB 4DVB | dpdb_ys2itdynMus musculus · 1 chain matched | 84.1% | 99.5% | 6e-115 | 2–215 |
PDB 2W9D | dpdb_z11fh7e8MUS MUSCULUS · 1 chain matched | 84.1% | 99.5% | 3e-113 | 1–214 |
PDB 8AV9 | dpdb_y0altccyMus musculus · 1 chain matched | 86.8% | 97.3% | 2e-121 | 1–220 |
PDB 6QBC | dpdb_zoa4s46cHomo sapiens · 1 chain matched | 86.8% | 97.3% | 2e-121 | 1–220 |
PDB 4P3D | dpdb_23itkhnlMus musculus · 1 chain matched | 86.3% | 96.5% | 1e-117 | 1–218 |
PDB 4P3C | dpdb_x3ug0rpyMus musculus · 1 chain matched | 86.3% | 96.5% | 1e-117 | 1–218 |
PDB 6I1O | dpdb_cmdapn1vMus musculus · 2 chains matched | 85.9% | 96.9% | 2e-117 | 1–219 |
PDB 6PXR | dpdb_jrkmb3gjMus musculus · 2 chains matched | 85.5% | 97.3% | 1e-118 | 1–220 |
PDB 5I30 | dpdb_ufms97v8Mus musculus · 2 chains matched | 83.6% | 99.5% | 4e-110 | 2–215 |
PDB 1SEQ | dpdb_qw5h2ahfMus musculus · 2 chains matched | 85.3% | 97.3% | 4e-119 | 1–220 |
PDB 4EBQ | dpdb_epr82kkqMus musculus · 2 chains matched | 82.7% | 100% | 4e-111 | 1–215 |
PDB 5XLI | dpdb_vedwnackMus musculus · 1 chain matched | 83.1% | 99.5% | 3e-112 | 2–215 |
PDB 5T6P | dpdb_s0yxeauiMus musculus · 2 chains matched | 85.8% | 96% | 3e-117 | 1–217 |
PDB 2FBJ | dpdb_7hojwpslMus musculus · 1 chain matched | 82.3% | 100% | 3e-111 | 1–215 |
PDB 5LGH | dpdb_0s94csc2MUS MUSCULUS · 2 chains matched | 82.7% | 99.5% | 3e-115 | 2–215 |
PDB 5L9D | dpdb_2jakdnviMus musculus · 2 chains matched | 82.7% | 99.5% | 3e-115 | 2–215 |
PDB 1WEJ | dpdb_32kiwrd4Mus musculus · 2 chains matched | 82.7% | 99.5% | 3e-113 | 2–215 |
PDB 5L88 | dpdb_wwn1de3oMus musculus · 2 chains matched | 82.7% | 99.5% | 3e-115 | 2–215 |
PDB 5L7X | dpdb_zns7olliMus musculus · 2 chains matched | 82.7% | 99.5% | 3e-115 | 2–215 |
PDB 6LTG | dpdb_grdwr7taMus musculus · 2 chains matched | 82.8% | 99.1% | 2e-112 | 2–214 |
PDB 1E4X | dpdb_bxu321b5MUS MUSCULUS · 3 chains matched | 82.2% | 99.5% | 5e-109 | 2–215 |
PDB 1E4W | dpdb_nm9yvwnnMUS MUSCULUS · 1 chain matched | 82.2% | 99.5% | 5e-109 | 2–215 |
PDB 2YMX | dpdb_v2etb4ktMUS MUSCULUS · 2 chains matched | 82.2% | 99.5% | 1e-111 | 2–215 |
PDB 2A77 | dpdb_m43xofe4Mus musculus · 2 chains matched | 84.6% | 96.5% | 8e-116 | 1–218 |
PDB 5DQD | dpdb_y5ungd26Mus musculus · 2 chains matched | 84.6% | 96.5% | 2e-116 | 1–218 |
PDB 8BE1 | dpdb_v0czia3jMus musculus · 2 chains matched | 82.2% | 99.5% | 1e-109 | 2–215 |
PDB 1BM3 | dpdb_rl7dykk1Mus musculus · 2 chains matched | 83.7% | 97.3% | 3e-116 | 1–220 |
PDB 3WII | dpdb_hlhbjkkdMus musculus · 2 chains matched | 82.1% | 99.1% | 8e-108 | 2–214 |
PDB 2FR4 | dpdb_lgq4cqrdMus musculus · 2 chains matched | 81.3% | 100% | 2e-111 | 1–215 |
PDB 1P7K | dpdb_rphf40t1Mus musculus · 2 chains matched | 81.3% | 100% | 2e-111 | 1–215 |
PDB 3HNT | dpdb_dd0bhwnlMus musculus · 2 chains matched | 81.7% | 99.5% | 2e-108 | 2–215 |
PDB 7UDH | dpdb_sufvambrMus musculus · 2 chains matched | 81.7% | 99.5% | 1e-108 | 2–215 |
PDB 6U1T | dpdb_ze3dr9xhMus musculus · 2 chains matched | 81.7% | 99.5% | 6e-111 | 2–215 |
PDB 3T77 | dpdb_23v9psaqMus musculus · 1 chain matched | 83.5% | 97.3% | 7e-115 | 1–220 |
PDB 2R23 | dpdb_v6zzf2rrMus musculus · 1 chain matched | 83.5% | 97.3% | 7e-115 | 1–220 |
PDB 4GAG | dpdb_3dy6maueMus musculus · 2 chains matched | 81.5% | 99.5% | 4e-111 | 2–215 |
PDB 6SXI | dpdb_ydxmzy8rMus musculus · 2 chains matched | 81.5% | 99.5% | 4e-111 | 2–215 |
PDB 5I66 | dpdb_07fa4kghMus musculus · 2 chains matched | 81.3% | 99.5% | 8e-108 | 2–215 |
PDB 2V17 | dpdb_jp93g15aMUS MUSCULUS · 1 chain matched | 81.3% | 99.5% | 9e-110 | 2–215 |
PDB 5KVG | dpdb_kyyqdtuhMus musculus · 1 chain matched | 81.3% | 99.5% | 2e-110 | 2–215 |
PDB 6X7W | dpdb_actv6upgMus musculus · 2 chains matched | 84.5% | 97.3% | 4e-119 | 1–220 |
PDB 5NIV | dpdb_2gk22x4jMus musculus · 2 chains matched | 81.6% | 99.1% | 1e-108 | 2–214 |
PDB 4POZ | dpdb_90t0hztrMus musculus · 2 chains matched | 82.4% | 98.1% | 4e-107 | 2–212 |
PDB 2XKN | dpdb_08s5y85vMUS MUSCULUS · 2 chains matched | 83.5% | 96.5% | 2e-112 | 1–218 |
PDB 3SY0 | dpdb_65ijxnefMus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 7T0H | dpdb_avstac49Mus musculus · 1 chain matched | 83.4% | 96.5% | 4e-113 | 1–218 |
PDB 7T0G | dpdb_bs176yeoMus musculus · 1 chain matched | 83.4% | 96.5% | 4e-113 | 1–218 |
PDB 3T4Y | dpdb_ej4wcatiMus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 4HGW | dpdb_hwipjqonMus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 3T65 | dpdb_n0gfm0z5Mus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 1Q9K | dpdb_oaftvv0bMus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 3BPC | dpdb_zq44e2rxMus musculus · 1 chain matched | 83.4% | 96.5% | 8e-113 | 1–218 |
PDB 1Q9O | dpdb_y6s48nzvMus musculus · 1 chain matched | 82.7% | 97.3% | 3e-114 | 1–220 |
PDB 8S6E | dpdb_jsggfmfwMus musculus · 2 chains matched | 80.8% | 99.5% | 5e-107 | 2–215 |
PDB 2VXT | dpdb_nc1c3dqhMUS MUSCULUS · 2 chains matched | 80.8% | 99.5% | 1e-108 | 2–215 |
PDB 4H20 | dpdb_ru7eis6hMus musculus · 2 chains matched | 80.8% | 99.5% | 2e-108 | 2–215 |
PDB 5VXR | dpdb_i0dvcdkuMus musculus · 2 chains matched | 81% | 99.1% | 2e-109 | 2–214 |
PDB 5LQB | dpdb_mxsr8gihMus musculus · 2 chains matched | 80.6% | 99.5% | 1e-110 | 2–215 |
PDB 4NJ9 | dpdb_nlvrye0bMus musculus · 2 chains matched | 80.6% | 99.5% | 1e-109 | 2–215 |
PDB 8JYR | dpdb_z61vjstiMus musculus · 2 chains matched | 80.6% | 99.5% | 2e-108 | 2–215 |
PDB 4AL8 | dpdb_fm9fthsrHOMO SAPIENS · 1 chain matched | 80.7% | 99.1% | 2e-107 | 2–214 |
PDB 2YPV | dpdb_95igleaoMUS MUSCULUS · 2 chains matched | 80.3% | 99.5% | 1e-107 | 2–215 |
PDB 12E8 | dpdb_wuxnv5ndMus musculus · 2 chains matched | 80.3% | 99.5% | 8e-108 | 2–215 |
PDB 7QU1 | dpdb_gk2e4deyMus musculus · 2 chains matched | 81.3% | 99.5% | 6e-108 | 2–215 |
PDB 5EZI | dpdb_7xpsy61uHomo sapiens · 2 chains matched | 79.9% | 99.5% | 6e-108 | 2–215 |
PDB 5TKK | dpdb_nhvijaeqMus musculus · 2 chains matched | 79.9% | 99.5% | 2e-108 | 2–215 |
PDB 7QT3 | dpdb_o1dlsyk6Mus musculus · 2 chains matched | 79.9% | 99.5% | 2e-108 | 2–215 |
PDB 5VPL | dpdb_wyb1l8rhMus musculus · 2 chains matched | 79.9% | 99.5% | 1e-105 | 1–214 |
PDB 4ALA | dpdb_82anl0xdMUS MUSCULUS · 2 chains matched | 80.6% | 98.6% | 1e-106 | 2–213 |
PDB 6A76 | dpdb_qp6lfu3lMus musculus · 1 chain matched | 81% | 98.1% | 3e-106 | 2–212 |
PDB 3HZV | dpdb_mncr9z86Mus musculus · 1 chain matched | 82.3% | 96.5% | 2e-112 | 1–218 |
PDB 4ODS | dpdb_39sw4n6xMus musculus · 1 chain matched | 79.7% | 99.5% | 2e-108 | 2–215 |
PDB 5ODB | dpdb_vp8l1aotHomo sapiens · 1 chain matched | 82.5% | 96% | 2e-111 | 1–217 |
PDB 5VPG | dpdb_1utjejhkMus musculus · 2 chains matched | 79.8% | 99.1% | 6e-105 | 1–213 |
PDB 5EZJ | dpdb_25czd0j7Homo sapiens · 2 chains matched | 79.8% | 99.1% | 1e-106 | 2–214 |
PDB 3CVI | dpdb_jpzua2bnMus musculus · 2 chains matched | 80.9% | 97.7% | 1e-104 | 2–211 |
PDB 5KVD | dpdb_dbrr71i3Mus musculus · 1 chain matched | 79.4% | 99.5% | 2e-108 | 2–215 |
PDB 7U62 | dpdb_q5ia61arMus musculus · 1 chain matched | 81.3% | 96.9% | 2e-112 | 1–219 |
PDB 6Z2L | dpdb_0nb13chwMus musculus · 2 chains matched | 82.7% | 99.5% | 9e-110 | 2–215 |
PDB 5EN2 | dpdb_yszaiuc7Mus musculus · 2 chains matched | 79.7% | 98.6% | 9e-106 | 2–213 |
PDB 5HDQ | dpdb_2yhpy27jMus musculus · 2 chains matched | 78.9% | 99.5% | 1e-108 | 2–215 |
PDB 7QT2 | dpdb_pjgwdpfhMus musculus · 2 chains matched | 78.9% | 99.5% | 1e-107 | 2–215 |
PDB 5YUP | dpdb_vvo3izbtMus musculus · 1 chain matched | 78.9% | 99.5% | 2e-107 | 2–215 |
PDB 7NX2 | dpdb_zd2webunMus musculus · 2 chains matched | 78.8% | 99.5% | 8e-108 | 2–215 |
PDB 5EOC | dpdb_d6ber4u4Mus musculus · 1 chain matched | 79.5% | 98.6% | 1e-105 | 2–213 |
PDB 3OKL | dpdb_54xeaje4Mus musculus · 1 chain matched | 81.1% | 96.5% | 3e-110 | 1–218 |
PDB 3OKK | dpdb_m6av9fxsMus musculus · 1 chain matched | 81.1% | 96.5% | 3e-110 | 1–218 |
PDB 5KVF | dpdb_qtjsboxfMus musculus · 2 chains matched | 78.5% | 99.5% | 1e-107 | 2–215 |
PDB 6BZY | dpdb_fjh5vggnMus musculus · 1 chain matched | 77.9% | 100% | 7e-107 | 1–215 |
PDB 3OKD | dpdb_vuw42vgzMus musculus · 1 chain matched | 81% | 96% | 2e-109 | 1–217 |
PDB 3G5Y | dpdb_5uhc710eMus musculus · 2 chains matched | 78.4% | 99.1% | 1e-103 | 2–214 |



































































































