
Deposited model
PDB 5ZFH|dpdb_aqypxrf8
120406080100120140160180200224
Chain A
Average occupancy
RSCC
Backbone spread · reading 4
Similar proteins
| Protein | Identity | Coverage | E-value | Matched region |
|---|---|---|---|---|
PDB 5ZFI | dpdb_dhc7777uMus musculus · 1 chain matched | 100% | 100% | 1e-157 | 1–224 |
PDB 6AHS | dpdb_wvc9mxgoMus musculus · 1 chain matched | 100% | 100% | 1e-157 | 1–224 |
PDB 2QXI | dpdb_ayjk2uzuHomo sapiens · 1 chain matched | 75.8% | 100% | 2e-121 | 1–224 |
PDB 6SHI | dpdb_x5v2dujvHomo sapiens · 1 chain matched | 75.8% | 100% | 2e-121 | 1–224 |
PDB 5FAH | dpdb_00s50bv9Homo sapiens · 1 chain matched | 75.4% | 100% | 3e-120 | 1–224 |
PDB 6QFG | dpdb_4ih04aljHomo sapiens · 1 chain matched | 43.9% | 98.7% | 1e-61 | 1–221 |
PDB 6QFH | dpdb_fthrdllzHomo sapiens · 1 chain matched | 43.9% | 98.7% | 2e-61 | 1–221 |
PDB 3FP6 | dpdb_e4fzsplqRattus norvegicus · 1 chain matched | 44.1% | 98.2% | 2e-61 | 1–220 |
PDB 3VFE | dpdb_0516vkpfHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 6QHC | dpdb_8o4f3uyfHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 6QHA | dpdb_bdk4b7h5Homo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 7QHZ | dpdb_dtqputv0Homo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 6QHB | dpdb_h7yp8z5xHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 6QFF | dpdb_inxrftyfHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 5NX1 | dpdb_k5bxljxlHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 7QI0 | dpdb_nmzns87uHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 4D8N | dpdb_o9zjk7ukHomo sapiens · 1 chain matched | 43.4% | 98.7% | 1e-60 | 1–221 |
PDB 1YKT | dpdb_9lrr0owlRattus norvegicus · 1 chain matched | 43.6% | 98.2% | 5e-61 | 1–220 |
PDB 3FP7 | dpdb_j98ghi5zRattus norvegicus · 1 chain matched | 43.6% | 98.2% | 5e-61 | 1–220 |
PDB 1J14 | dpdb_rs8h7qccRattus norvegicus · 1 chain matched | 43.6% | 98.2% | 1e-61 | 1–220 |
PDB 1YLC | dpdb_xlk6x6xdRattus norvegicus · 1 chain matched | 43.6% | 98.2% | 5e-61 | 1–220 |
PDB 1YLD | dpdb_xok5fgf0Rattus norvegicus · 1 chain matched | 43.6% | 98.2% | 5e-61 | 1–220 |
PDB 1J16 | dpdb_abjzgluwRattus norvegicus · 1 chain matched | 43.2% | 98.2% | 1e-60 | 1–220 |
PDB 1J15 | dpdb_fih93ylaRattus norvegicus · 1 chain matched | 43.2% | 98.2% | 1e-60 | 1–220 |
PDB 1L2E | dpdb_89vylz2hHomo sapiens · 1 chain matched | 42.6% | 98.7% | 6e-59 | 1–221 |
PDB 1LO6 | dpdb_iefepf8lHomo sapiens · 1 chain matched | 42.6% | 98.7% | 6e-59 | 1–221 |
PDB 4MTB | dpdb_0avfy56cBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 2AGI | dpdb_0ec9bup8Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7BS2 | dpdb_0gonyoxkBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6EAU | dpdb_0q427r5xBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4Y0Z | dpdb_12codyizBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3BTK | dpdb_1liogmi2Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1Y5B | dpdb_1n3cp7u9Bos taurus · 1 chain matched | 41.7% | 99.6% | 1e-58 | 1–223 |
PDB 3A8A | dpdb_2ijkaynaBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1P2I | dpdb_2q7ki3b1Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 2ILN | dpdb_2s1ni15kBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1O2Y | dpdb_2xtbxujsBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 9BOK | dpdb_33i0jwpjBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 2BTC | dpdb_371h6v0eBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C1T | dpdb_3ah82v4fBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4ABB | dpdb_3j5wtba8BOS TAURUS · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6B6Q | dpdb_3j5yws66Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7BS9 | dpdb_3usqp2pfBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1OX1 | dpdb_444woc9wBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1Y3V | dpdb_4s6f4350Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1K1P | dpdb_4vgue3zbBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7BS1 | dpdb_55nf34gsBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXT | dpdb_590h3k04Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C1Q | dpdb_5fmcrsl4Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4HGC | dpdb_5kd1hipwBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1TIO | dpdb_5kqkxmfdBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7BS4 | dpdb_5msntrx5Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 2ZFS | dpdb_5unhm463Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 5MNA | dpdb_6bja43j4Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C1N | dpdb_6exckqxnBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3GY7 | dpdb_6imnfk47Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3T26 | dpdb_6k69wflqBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4I8G | dpdb_6pe9fq29Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6B6N | dpdb_6zgmzw0oBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6SV9 | dpdb_76f76if5Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3GY8 | dpdb_85ywfk7nBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXH | dpdb_87uwspweBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7WB6 | dpdb_8ajtybwxBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1O2J | dpdb_91v19h7iBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 5MNG | dpdb_9dvmp43bBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3ATK | dpdb_9gb4c8hzBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4AB9 | dpdb_9qnrzeisBOS TAURUS · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1TX8 | dpdb_9vj30dx8Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3VPK | dpdb_acd01z6qBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4AB8 | dpdb_axnmyra3BOS TAURUS · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6YZA | dpdb_b18zrry7Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C2I | dpdb_b4rswlynBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXI | dpdb_b5hnnrhoBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C5V | dpdb_b8mbahr0Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXF | dpdb_bfqax7bqBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1MTU | dpdb_bk1x7w6pBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1NC6 | dpdb_bodgfkapBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4AOQ | dpdb_bu98l255BOS TAURUS · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1BJV | dpdb_ca3im1ooBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3AAS | dpdb_cbvpj25rBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 6SVU | dpdb_cejypmj0Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7Q0X | dpdb_cml3dgqbBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1O39 | dpdb_cpiulznlBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4NCY | dpdb_cqsdkcvnBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1C5Q | dpdb_crr1hl1gBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1O3N | dpdb_cs4zj3ndBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3A7W | dpdb_ct4dq3g0Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 4I8K | dpdb_d1kd42a2Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1A0J | dpdb_dak416pbSalmo salar · 1 chain matched | 41.7% | 99.6% | 8e-59 | 1–223 |
PDB 1RXP | dpdb_dr646u6jBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 5F6M | dpdb_dwxz15dzBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1SBW | dpdb_e2l11ojwBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3ATL | dpdb_eboh6533Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3AAU | dpdb_etubz94dBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 7WBA | dpdb_ev2jdb29Bos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXL | dpdb_exz4586qBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 5MNK | dpdb_f02bwuklBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1O2L | dpdb_fqkpsh8kBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 3RXJ | dpdb_gnjnh1xoBos taurus · 1 chain matched | 41.7% | 99.6% | 7e-58 | 1–223 |
PDB 1Y5U | dpdb_gnl56ygsBos taurus · 1 chain matched | 41.7% | 99.6% | 1e-58 | 1–223 |



































































































