
Deposited model
PDB 4ISV|dpdb_hqo7n1ji
120406080100120140160180200217
Chain A
Average occupancy
RSCC
Backbone spread · reading 4
Similar proteins
| Protein | Identity | Coverage | E-value | Matched region |
|---|---|---|---|---|
PDB 7FGJ | dpdb_e28s98c8Mus musculus · 2 chains matched | 98.6% | 100% | 7e-139 | 1–217 |
PDB 3S96 | dpdb_s181bjrlMus musculus · 2 chains matched | 98.1% | 100% | 2e-138 | 1–217 |
PDB 6LRA | dpdb_quvcjepbMus musculus · 2 chains matched | 98.6% | 100% | 7e-139 | 1–217 |
PDB 4DCQ | dpdb_2s56habnMus musculus · 2 chains matched | 96.7% | 99.5% | 1e-135 | 2–217 |
PDB 1ZEA | dpdb_pwxmqalxMus musculus · 1 chain matched | 92.7% | 99.5% | 4e-131 | 2–221 |
PDB 2W60 | dpdb_7qqxvc0rMUS MUSCULUS · 1 chain matched | 86.8% | 99.5% | 5e-123 | 2–221 |
PDB 8BBH | dpdb_8us9qwl7Mus musculus · 1 chain matched | 86.7% | 99.1% | 5e-120 | 2–220 |
PDB 5YE3 | dpdb_xy3ekn0aMus musculus · 1 chain matched | 83.5% | 99.1% | 9e-116 | 2–220 |
PDB 5EPM | dpdb_rpsb4g7jMus musculus · 1 chain matched | 73.1% | 99.5% | 7e-101 | 2–221 |
PDB 1RUQ | dpdb_6rwk4uo7Mus musculus · 1 chain matched | 73% | 99.1% | 3e-100 | 2–220 |
PDB 1RUR | dpdb_cxogqequMus musculus · 1 chain matched | 73% | 99.1% | 3e-100 | 2–220 |
PDB 2OK0 | dpdb_lq4hq4mjMus musculus · 1 chain matched | 72.7% | 99.5% | 6e-102 | 2–221 |
PDB 5MTH | dpdb_a7cb2boiMus musculus · 1 chain matched | 72.9% | 99.5% | 3e-100 | 2–221 |
PDB 5MO3 | dpdb_s73o9ypyMus musculus · 1 chain matched | 72.9% | 99.5% | 3e-100 | 2–221 |
PDB 7QT3 | dpdb_o1dlsyk6Mus musculus · 1 chain matched | 74% | 99.5% | 9e-103 | 2–221 |
PDB 3CVI | dpdb_jpzua2bnMus musculus · 1 chain matched | 72.6% | 99.1% | 7e-101 | 2–220 |
PDB 4TPR | dpdb_l0t01bc1Mus musculus · 1 chain matched | 72.2% | 99.5% | 4e-101 | 2–221 |
PDB 7NX2 | dpdb_zd2webunMus musculus · 1 chain matched | 75.4% | 99.5% | 4e-105 | 2–221 |
PDB 3SY0 | dpdb_65ijxnefMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 7T0H | dpdb_avstac49Mus musculus · 1 chain matched | 72% | 99.5% | 8e-99 | 2–221 |
PDB 7T0G | dpdb_bs176yeoMus musculus · 1 chain matched | 72% | 99.5% | 8e-99 | 2–221 |
PDB 3T4Y | dpdb_ej4wcatiMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 4HGW | dpdb_hwipjqonMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 3T65 | dpdb_n0gfm0z5Mus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 1Q9K | dpdb_oaftvv0bMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 3BPC | dpdb_zq44e2rxMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 4TQE | dpdb_jpc1unjvMus musculus · 1 chain matched | 72.2% | 99.5% | 4e-101 | 2–221 |
PDB 6P4Y | dpdb_rrr80igkMus musculus · 1 chain matched | 72.8% | 99.5% | 4e-101 | 2–221 |
PDB 3T77 | dpdb_23v9psaqMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 2R23 | dpdb_v6zzf2rrMus musculus · 1 chain matched | 72% | 99.5% | 2e-98 | 2–221 |
PDB 2A77 | dpdb_m43xofe4Mus musculus · 1 chain matched | 71.4% | 99.5% | 1e-97 | 2–221 |
PDB 5T6P | dpdb_s0yxeauiMus musculus · 1 chain matched | 71.6% | 99.1% | 2e-98 | 2–220 |
PDB 4OKV | dpdb_aukhsmrdMus musculus · 1 chain matched | 71.8% | 99.5% | 8e-99 | 2–221 |
PDB 5YUP | dpdb_vvo3izbtMus musculus · 1 chain matched | 71.8% | 99.5% | 2e-97 | 2–221 |
PDB 3HZV | dpdb_mncr9z86Mus musculus · 1 chain matched | 71.1% | 99.5% | 1e-97 | 2–221 |
PDB 1Q9O | dpdb_y6s48nzvMus musculus · 1 chain matched | 72.3% | 98.6% | 9e-97 | 4–221 |
PDB 3EOT | dpdb_a9jgcy93Mus musculus · 1 chain matched | 73.6% | 99.5% | 3e-100 | 2–221 |
PDB 6I1O | dpdb_cmdapn1vMus musculus · 1 chain matched | 70.9% | 99.5% | 3e-97 | 2–221 |
PDB 2HVK | dpdb_fa9xo6f4Mus musculus · 1 chain matched | 70.9% | 99.5% | 5e-97 | 2–221 |
PDB 2IH3 | dpdb_v220bpzaMus musculus · 1 chain matched | 70.9% | 99.5% | 5e-97 | 2–221 |
PDB 1R3J | dpdb_yeq5iabiMus musculus · 1 chain matched | 70.9% | 99.5% | 5e-97 | 2–221 |
PDB 5NUZ | dpdb_wdt4psrrMus musculus · 1 chain matched | 73.6% | 99.5% | 3e-102 | 2–221 |
PDB 4P3D | dpdb_23itkhnlMus musculus · 2 chains matched | 70.1% | 99.5% | 8e-95 | 2–221 |
PDB 4P3C | dpdb_x3ug0rpyMus musculus · 2 chains matched | 70.1% | 99.5% | 8e-95 | 2–221 |
PDB 6YHQ | dpdb_lvy71egyMus musculus · 1 chain matched | 70% | 99.5% | 1e-95 | 2–221 |
PDB 2G60 | dpdb_kfbn5ed4Mus musculus · 1 chain matched | 70.6% | 98.6% | 3e-94 | 2–219 |
PDB 1ORS | dpdb_h8ayrgwuMus musculus · 1 chain matched | 70.8% | 99.5% | 1e-96 | 2–221 |
PDB 3OKL | dpdb_54xeaje4Mus musculus · 1 chain matched | 69.8% | 99.5% | 6e-96 | 2–221 |
PDB 4POZ | dpdb_90t0hztrMus musculus · 1 chain matched | 69.8% | 99.5% | 4e-95 | 2–221 |
PDB 3OKK | dpdb_m6av9fxsMus musculus · 1 chain matched | 69.8% | 99.5% | 6e-96 | 2–221 |
PDB 8BE1 | dpdb_v0czia3jMus musculus · 1 chain matched | 73.6% | 99.5% | 1e-101 | 2–221 |
PDB 2DQT | dpdb_12011s9eMus musculus · 1 chain matched | 70.2% | 99.5% | 2e-94 | 2–221 |
PDB 2DQU | dpdb_2ii0byo9Mus musculus · 1 chain matched | 70.2% | 99.5% | 2e-94 | 2–221 |
PDB 7LFB | dpdb_mr2xkwz8Homo sapiens · 1 chain matched | 70.5% | 99.5% | 9e-97 | 2–221 |
PDB 1KEL | dpdb_w6dw09fuMus musculus · 1 chain matched | 69.8% | 99.1% | 6e-93 | 2–220 |
PDB 35C8 | dpdb_eo6pxgczMus musculus · 1 chain matched | 70.1% | 98.6% | 4e-94 | 2–219 |
PDB 15C8 | dpdb_r3douqiaMus musculus · 1 chain matched | 70.1% | 98.6% | 4e-94 | 2–219 |
PDB 3MNZ | dpdb_g6v8gkauMus musculus · 1 chain matched | 71% | 99.5% | 6e-95 | 2–221 |
PDB 4M7J | dpdb_11dz58pyMus musculus · 1 chain matched | 69.6% | 99.5% | 7e-94 | 2–221 |
PDB 3OKD | dpdb_vuw42vgzMus musculus · 1 chain matched | 69.6% | 99.1% | 3e-95 | 2–220 |
PDB 12E8 | dpdb_wuxnv5ndMus musculus · 1 chain matched | 69.5% | 99.5% | 2e-95 | 2–221 |
PDB 5DQD | dpdb_y5ungd26Mus musculus · 1 chain matched | 69.2% | 99.5% | 4e-97 | 2–221 |
PDB 1T2Q | dpdb_ijb8vhnyMus musculus · 1 chain matched | 70.7% | 98.6% | 4e-94 | 4–221 |
PDB 5LQB | dpdb_mxsr8gihMus musculus · 1 chain matched | 70% | 99.5% | 2e-97 | 2–221 |
PDB 6SF6 | dpdb_olr5p0rnMus musculus · 1 chain matched | 72% | 99.5% | 3e-99 | 2–221 |
PDB 6C5I | dpdb_w8l1faweMus musculus · 1 chain matched | 68.7% | 99.5% | 3e-93 | 2–221 |
PDB 1WEJ | dpdb_32kiwrd4Mus musculus · 1 chain matched | 70.5% | 99.5% | 1e-94 | 2–221 |
PDB 2D03 | dpdb_67days7jMus musculus · 1 chain matched | 70.7% | 98.6% | 4e-94 | 4–221 |
PDB 7EAN | dpdb_omc3j7leMus musculus · 1 chain matched | 68.6% | 99.5% | 2e-93 | 2–221 |
PDB 5AZ2 | dpdb_jw3buaf7Mus musculus · 1 chain matched | 69.5% | 99.5% | 3e-94 | 2–221 |
PDB 7U62 | dpdb_q5ia61arMus musculus · 2 chains matched | 68.4% | 99.5% | 9e-93 | 2–221 |
PDB 4GAG | dpdb_3dy6maueMus musculus · 1 chain matched | 68.1% | 99.5% | 8e-92 | 2–221 |
PDB 6SXI | dpdb_ydxmzy8rMus musculus · 1 chain matched | 68.1% | 99.5% | 8e-92 | 2–221 |
PDB 1BM3 | dpdb_rl7dykk1Mus musculus · 1 chain matched | 68.4% | 99.5% | 3e-93 | 2–221 |
PDB 6PXR | dpdb_jrkmb3gjMus musculus · 1 chain matched | 70% | 99.5% | 2e-96 | 2–221 |
PDB 8IVX | dpdb_yyatlbd9Homo sapiens · 1 chain matched | 71.1% | 99.5% | 1e-95 | 2–221 |
PDB 5VJQ | dpdb_56ho1ttbMus musculus · 1 chain matched | 67.7% | 99.5% | 2e-90 | 2–221 |
PDB 8CC0 | dpdb_76773hs1Mus musculus · 1 chain matched | 70.9% | 99.5% | 4e-97 | 2–221 |
PDB 8CBZ | dpdb_8c01d90bMus musculus · 1 chain matched | 70.9% | 99.5% | 4e-97 | 2–221 |
PDB 2AJU | dpdb_1s2qp6gpMus musculus · 1 chain matched | 67.4% | 99.5% | 2e-91 | 2–221 |
PDB 2AJV | dpdb_76jfd2y8Mus musculus · 1 chain matched | 67.4% | 99.5% | 2e-91 | 2–221 |
PDB 2AJS | dpdb_7mxpep78Mus musculus · 1 chain matched | 67.4% | 99.5% | 2e-91 | 2–221 |
PDB 2AJX | dpdb_9jofj556Mus musculus · 1 chain matched | 67.4% | 99.5% | 2e-91 | 2–221 |
PDB 2AK1 | dpdb_mugseir3Mus musculus · 1 chain matched | 67.4% | 99.5% | 2e-91 | 2–221 |
PDB 3IFN | dpdb_i6589j9wMus musculus · 1 chain matched | 68% | 99.5% | 2e-91 | 2–221 |
PDB 3IFL | dpdb_pcu4g8ncMus musculus · 1 chain matched | 68% | 99.5% | 2e-91 | 2–221 |
PDB 6BZY | dpdb_fjh5vggnMus musculus · 1 chain matched | 67.2% | 99.5% | 1e-91 | 2–221 |
PDB 1SEQ | dpdb_qw5h2ahfMus musculus · 1 chain matched | 67.5% | 99.5% | 6e-93 | 2–221 |
PDB 1E4W | dpdb_nm9yvwnnMUS MUSCULUS · 1 chain matched | 67.1% | 99.1% | 5e-90 | 2–220 |
PDB 1LK3 | dpdb_qjmkbej4Rattus norvegicus · 1 chain matched | 66.8% | 99.5% | 9e-93 | 2–221 |
PDB 6WKL | dpdb_uh0aw3l7Mus musculus · 1 chain matched | 71.1% | 99.5% | 7e-98 | 2–221 |
PDB 5MHE | dpdb_u5cqxtwiMus musculus · 1 chain matched | 69.9% | 99.5% | 6e-95 | 2–221 |
PDB 9IY0 | dpdb_cj2lykkcMus sp. · 1 chain matched | 67.8% | 99.5% | 5e-90 | 2–221 |
PDB 1E4X | dpdb_bxu321b5MUS MUSCULUS · 2 chains matched | 67.2% | 99.5% | 1e-90 | 2–221 |
PDB 4ALA | dpdb_82anl0xdMUS MUSCULUS · 1 chain matched | 66.3% | 99.5% | 1e-91 | 2–221 |
PDB 4AL8 | dpdb_fm9fthsrHOMO SAPIENS · 1 chain matched | 66.3% | 99.5% | 1e-91 | 2–221 |
PDB 6KS2 | dpdb_mmkzcgfvMus musculus · 1 chain matched | 66.3% | 99.5% | 2e-89 | 2–221 |
PDB 6X7W | dpdb_actv6upgMus musculus · 1 chain matched | 69.8% | 99.5% | 1e-96 | 2–221 |
PDB 6PLH | dpdb_c8yw66qiMus musculus · 1 chain matched | 67.7% | 99.5% | 1e-92 | 2–221 |
PDB 4RGO | dpdb_cw3tuztqMus musculus · 1 chain matched | 66.8% | 99.5% | 3e-93 | 2–221 |



































































































