
Ensemble refinement model
PDB 7SLH|dpdb_q5b2mw82
120406080100120140154
Chain A
Mutations
Backbone spread · reading 4
Similar proteins
| Protein | Identity | Coverage | E-value | Matched region |
|---|---|---|---|---|
PDB 8QBA | dpdb_38ex632sPhyseter catodon · 1 chain matched | 98.7% | 100% | 2e-97 | 1–154 |
PDB 8QBC | dpdb_qypdaq1vPhyseter catodon · 1 chain matched | 98.7% | 100% | 2e-97 | 1–154 |
PDB 6Z4T | dpdb_9nia3nh9Physeter macrocephalus · 1 chain matched | 98.6% | 99.4% | 9e-97 | 2–154 |
PDB 1MCY | dpdb_44abwg8sPhyseter catodon · 1 chain matched | 98% | 100% | 7e-97 | 1–154 |
PDB 6M8F | dpdb_ivqyqcrlPhyseter catodon · 1 chain matched | 98% | 100% | 9e-97 | 1–154 |
PDB 5UTD | dpdb_ixlh89l7Physeter catodon · 1 chain matched | 98% | 100% | 5e-96 | 1–154 |
PDB 2EB8 | dpdb_0cfk1ws7Physeter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 6CF0 | dpdb_2m5rhr5gPhyseter catodon · 1 chain matched | 97.4% | 100% | 3e-96 | 1–154 |
PDB 2G10 | dpdb_35t6eqnrPhyseter macrocephalus · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 7VUC | dpdb_49u7d7oyPhyseter macrocephalus · 1 chain matched | 97.4% | 100% | 9e-96 | 1–154 |
PDB 5UTC | dpdb_5f2hu020Physeter catodon · 1 chain matched | 97.4% | 100% | 2e-95 | 1–154 |
PDB 6MV0 | dpdb_7t6x4w4hPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 2JHO | dpdb_88qo9j9dPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 3U3E | dpdb_ara78hhgPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 4PNJ | dpdb_ckhmiglcPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 1MOA | dpdb_dx9tru88Physeter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 2SPM | dpdb_eltgvv2hPhyseter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 5YCE | dpdb_ez41z6cePhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 4NXA | dpdb_f4bqs5ztPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 2EB9 | dpdb_fiymkf14Physeter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 2G0S | dpdb_g8d3rh5mPhyseter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 2G0R | dpdb_gvhsfwhwPhyseter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 2W6W | dpdb_hftbx8t9PHYSETER CATODON · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 4NXC | dpdb_hx25i683Physeter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 1JDO | dpdb_iqzkaed2Physeter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 5VZQ | dpdb_lf1dxv3ePhyseter catodon · 1 chain matched | 97.4% | 100% | 2e-95 | 1–154 |
PDB 8ESU | dpdb_lggl1pumPhyseter catodon · 1 chain matched | 97.4% | 100% | 9e-96 | 1–154 |
PDB 4IT8 | dpdb_nzhl5qunPhyseter catodon · 1 chain matched | 97.4% | 100% | 9e-96 | 1–154 |
PDB 1MLU | dpdb_oie051wiPhyseter catodon · 1 chain matched | 97.4% | 100% | 9e-96 | 1–154 |
PDB 2SPN | dpdb_pjl6c80vPhyseter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 2SPL | dpdb_pqhpyqajPhyseter catodon · 1 chain matched | 97.4% | 100% | 5e-96 | 1–154 |
PDB 5UTB | dpdb_ufqna9f5Physeter catodon · 1 chain matched | 97.4% | 100% | 2e-95 | 1–154 |
PDB 1LUE | dpdb_uj1xjat8Physeter catodon · 1 chain matched | 97.4% | 100% | 9e-96 | 1–154 |
PDB 7XCQ | dpdb_w4vbszysPhyseter catodon · 1 chain matched | 97.4% | 100% | 6e-96 | 1–154 |
PDB 4PQ6 | dpdb_x6w9ao7cPhyseter catodon · 1 chain matched | 97.4% | 100% | 2e-95 | 1–154 |
PDB 1U7R | dpdb_2pv1zw0nPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSQ | dpdb_30l609s6Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSY | dpdb_3t7p25iiPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 105M | dpdb_3ysjk5w3Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZST | dpdb_41wu62f7Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSP | dpdb_5wgfhd71Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSO | dpdb_68vuieq5Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1WVP | dpdb_7iswbl2tPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZT2 | dpdb_7ldsdqf3Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3E5O | dpdb_8goh3u8gPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1JPB | dpdb_a60fmrwcPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1AJH | dpdb_bhim88vjPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1BZP | dpdb_bqgvi4pxPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZT4 | dpdb_brxbpiiyPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2Z6T | dpdb_bt8kyc4dPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSS | dpdb_bwoln5yePhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3E4N | dpdb_d224glyhPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXE | dpdb_dszelu8mPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1SWM | dpdb_e3c91ehePhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1JP9 | dpdb_ei8vdbulPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXH | dpdb_gq4rei6ePhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZT3 | dpdb_gzoym2dePhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSZ | dpdb_jrkbj90bPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3ECL | dpdb_k5gb5wlmPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1BZ6 | dpdb_ka9jpubnPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1MBO | dpdb_keukbes8Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXD | dpdb_krg5otvfPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3ED9 | dpdb_kyq5hjdsPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3E5I | dpdb_m6n9a7o9Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3EDB | dpdb_n2111w37Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXC | dpdb_n4sdftxyPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3ECX | dpdb_nv2f62juPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSR | dpdb_olipq9xbPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1EBC | dpdb_ordt4yryPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXG | dpdb_q1ba75isPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZT1 | dpdb_q509r9aqPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSN | dpdb_qh80um6bPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3ECZ | dpdb_qmvo2awlPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2EKT | dpdb_r9x126q5Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1U7S | dpdb_re5j3xv7Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1AJG | dpdb_rulhvjrmPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 5B84 | dpdb_s0kxos68Physeter catodon · 1 chain matched | 97.3% | 99.4% | 8e-95 | 2–154 |
PDB 2Z6S | dpdb_vbkr0fyuPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1VXF | dpdb_x5jifemlPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3EDA | dpdb_y17d8uncPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1HJT | dpdb_y6ryosg8Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 3E55 | dpdb_yef71qbfPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZT0 | dpdb_yf4cyrq9Physeter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 1BZR | dpdb_z71u8kgyPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 2ZSX | dpdb_z9x41e8gPhyseter catodon · 1 chain matched | 97.3% | 99.4% | 3e-95 | 2–154 |
PDB 5VZO | dpdb_0dmxu79tPhyseter catodon · 1 chain matched | 96.7% | 100% | 1e-95 | 1–154 |
PDB 1MLK | dpdb_1j0pveatPhyseter catodon · 1 chain matched | 96.7% | 100% | 6e-95 | 1–154 |
PDB 5VZN | dpdb_24x7s3yhPhyseter catodon · 1 chain matched | 96.7% | 100% | 3e-95 | 1–154 |
PDB 8FB0 | dpdb_2eok8fsdPhyseter catodon · 1 chain matched | 96.7% | 100% | 2e-95 | 1–154 |
PDB 110M | dpdb_3ubrjozyPhyseter catodon · 1 chain matched | 96.7% | 100% | 3e-95 | 1–154 |
PDB 2EF2 | dpdb_3wvr4p5uPhyseter catodon · 1 chain matched | 96.7% | 100% | 2e-95 | 1–154 |
PDB 7A44 | dpdb_44cu8fhiPhyseter catodon · 1 chain matched | 96.7% | 100% | 3e-95 | 1–154 |
PDB 2MGF | dpdb_4d1at2wfPhyseter catodon · 1 chain matched | 96.7% | 100% | 2e-95 | 1–154 |
PDB 6E02 | dpdb_4q97d5gbPhyseter catodon · 1 chain matched | 96.7% | 100% | 3e-95 | 1–154 |
PDB 8J4L | dpdb_5obblirzPhyseter macrocephalus · 1 chain matched | 96.7% | 100% | 8e-95 | 1–154 |
PDB 8FDJ | dpdb_6e52d20sPhyseter catodon · 1 chain matched | 96.7% | 100% | 3e-95 | 1–154 |
PDB 3H58 | dpdb_6lpaaojcPhyseter catodon · 1 chain matched | 96.7% | 100% | 2e-95 | 1–154 |
PDB 7XC9 | dpdb_6uai6xckPhyseter catodon · 1 chain matched | 96.7% | 100% | 8e-95 | 1–154 |
PDB 1MLM | dpdb_7liex8wxPhyseter catodon · 1 chain matched | 96.7% | 100% | 4e-95 | 1–154 |
PDB 7SPE | dpdb_7nol7ntsPhyseter catodon · 1 chain matched | 96.7% | 100% | 1e-94 | 1–154 |



































































































