
Ensemble refinement model
PDB 5HLQ|dpdb_vvnt9zky
120406080100120140153
Chain A
Backbone spread · reading 4
Similar proteins
| Protein | Identity | Coverage | E-value | Matched region |
|---|---|---|---|---|
PDB 5HLU | dpdb_hkiqshmgPhyseter catodon · 1 chain matched | 100% | 100% | 3e-97 | 1–153 |
PDB 5HLX | dpdb_pogs5k0uPhyseter catodon · 1 chain matched | 100% | 100% | 3e-97 | 1–153 |
PDB 4PQC | dpdb_zm8wf4f1Physeter catodon · 1 chain matched | 99.3% | 100% | 2e-96 | 1–153 |
PDB 3MN0 | dpdb_1ilar6e1Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 1U7R | dpdb_2pv1zw0nPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSQ | dpdb_30l609s6Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSY | dpdb_3t7p25iiPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 105M | dpdb_3ysjk5w3Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZST | dpdb_41wu62f7Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 5ZZF | dpdb_551d031ePhyseter catodon · 1 chain matched | 98.6% | 100% | 1e-95 | 1–153 |
PDB 4FWZ | dpdb_5mc3s10xPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 2ZSP | dpdb_5wgfhd71Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSO | dpdb_68vuieq5Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 5ZZG | dpdb_7ew725ejPhyseter catodon · 1 chain matched | 98.6% | 100% | 1e-95 | 1–153 |
PDB 1WVP | dpdb_7iswbl2tPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZT2 | dpdb_7ldsdqf3Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3E5O | dpdb_8goh3u8gPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1JPB | dpdb_a60fmrwcPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1AJH | dpdb_bhim88vjPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1BZP | dpdb_bqgvi4pxPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZT4 | dpdb_brxbpiiyPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2Z6T | dpdb_bt8kyc4dPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSS | dpdb_bwoln5yePhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3E4N | dpdb_d224glyhPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXE | dpdb_dszelu8mPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1SWM | dpdb_e3c91ehePhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1JP9 | dpdb_ei8vdbulPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXH | dpdb_gq4rei6ePhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZT3 | dpdb_gzoym2dePhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSZ | dpdb_jrkbj90bPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3ECL | dpdb_k5gb5wlmPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1BZ6 | dpdb_ka9jpubnPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1MBO | dpdb_keukbes8Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXD | dpdb_krg5otvfPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3ED9 | dpdb_kyq5hjdsPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3E5I | dpdb_m6n9a7o9Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3EDB | dpdb_n2111w37Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXC | dpdb_n4sdftxyPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3ECX | dpdb_nv2f62juPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSR | dpdb_olipq9xbPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1EBC | dpdb_ordt4yryPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXG | dpdb_q1ba75isPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZT1 | dpdb_q509r9aqPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSN | dpdb_qh80um6bPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3ECZ | dpdb_qmvo2awlPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2EKT | dpdb_r9x126q5Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1U7S | dpdb_re5j3xv7Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1AJG | dpdb_rulhvjrmPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 5KD1 | dpdb_uvnfpjgvPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 2Z6S | dpdb_vbkr0fyuPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1VXF | dpdb_x5jifemlPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3EDA | dpdb_y17d8uncPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1HJT | dpdb_y6ryosg8Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 3E55 | dpdb_yef71qbfPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZT0 | dpdb_yf4cyrq9Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1BZR | dpdb_z71u8kgyPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2ZSX | dpdb_z9x41e8gPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2EB8 | dpdb_0cfk1ws7Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 5VZO | dpdb_0dmxu79tPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 6MV0 | dpdb_7t6x4w4hPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2JHO | dpdb_88qo9j9dPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 4PQB | dpdb_9y7ckp7aPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 3U3E | dpdb_ara78hhgPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 102M | dpdb_bijgyga4Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 8F9I | dpdb_c1lqpojvPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 4PNJ | dpdb_ckhmiglcPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 8F9J | dpdb_clqr0q98Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 5YCE | dpdb_ez41z6cePhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 1OFK | dpdb_f2nqz5qdPhyseter catodon · 1 chain matched | 98.6% | 100% | 6e-96 | 1–153 |
PDB 4NXA | dpdb_f4bqs5ztPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2EB9 | dpdb_fiymkf14Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 2W6W | dpdb_hftbx8t9PHYSETER CATODON · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 103M | dpdb_hvl1vnv9Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 4NXC | dpdb_hx25i683Physeter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 8F9H | dpdb_kpnuy019Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 4QAU | dpdb_lt4nexkwPhyseter catodon · 1 chain matched | 98.6% | 100% | 1e-95 | 1–153 |
PDB 5UT9 | dpdb_on0y5gyjPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 5UT8 | dpdb_utpsk1q4Physeter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 7XCQ | dpdb_w4vbszysPhyseter catodon · 1 chain matched | 98.6% | 100% | 3e-95 | 1–153 |
PDB 8F9N | dpdb_wyja27zmPhyseter catodon · 1 chain matched | 98.6% | 100% | 2e-95 | 1–153 |
PDB 4OF9 | dpdb_04jp6lm7Physeter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 5XKW | dpdb_2vr1j3nmPhyseter catodon · 1 chain matched | 98% | 100% | 3e-95 | 1–153 |
PDB 3O89 | dpdb_393v15vkPhyseter catodon · 1 chain matched | 98% | 100% | 4e-94 | 1–153 |
PDB 2EVK | dpdb_bcw0tat5Physeter catodon · 1 chain matched | 98% | 100% | 7e-94 | 1–153 |
PDB 4FWX | dpdb_bu8zkpf2Physeter catodon · 1 chain matched | 98% | 100% | 4e-95 | 1–153 |
PDB 5XKV | dpdb_e30kv457Physeter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 5HAV | dpdb_em2lomvrPhyseter catodon · 1 chain matched | 98% | 100% | 4e-95 | 1–153 |
PDB 3K9Z | dpdb_er1ppz34Physeter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 6KRC | dpdb_ixvnoi4dPhyseter macrocephalus · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 6KRF | dpdb_lba10cy8Physeter macrocephalus · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 4FWY | dpdb_mhlk8ae3Physeter catodon · 1 chain matched | 98% | 100% | 4e-95 | 1–153 |
PDB 5VRT | dpdb_omtstmttPhyseter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 8EKO | dpdb_r90eyqyvPhyseter catodon · 1 chain matched | 98% | 100% | 8e-95 | 1–153 |
PDB 5B84 | dpdb_s0kxos68Physeter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 5B85 | dpdb_tg0m879xPhyseter catodon · 1 chain matched | 98% | 100% | 8e-95 | 1–153 |
PDB 5VNU | dpdb_x3wf1lqlPhyseter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 2EVP | dpdb_z0v7gnibPhyseter catodon · 1 chain matched | 98% | 100% | 7e-94 | 1–153 |
PDB 5VZN | dpdb_24x7s3yhPhyseter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 7KYR | dpdb_2as52tr6Physeter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |
PDB 8FB0 | dpdb_2eok8fsdPhyseter catodon · 1 chain matched | 98% | 100% | 1e-94 | 1–153 |



































































































